test_id|reference_number|test_cas|test_grade|test_grade_comments|test_formulation|test_formulation_comments|test_radiolabel|test_radiolabel_comments|test_purity_mean_op|test_purity_mean|test_purity_min_op|test_purity_min|test_purity_max_op|test_purity_max|test_purity_comments|test_characteristics|species_number|organism_habitat|organism_source|organism_source_comments|organism_lifestage|organism_lifestage_comments|organism_age_mean_op|organism_age_mean|organism_age_min_op|organism_age_min|organism_age_max_op|organism_age_max|organism_age_unit|organism_init_wt_mean_op|organism_init_wt_mean|organism_init_wt_min_op|organism_init_wt_min|organism_init_wt_max_op|organism_init_wt_max|organism_init_wt_unit|organism_length_mean_op|organism_length_mean|organism_length_min_op|organism_length_min|organism_length_max_op|organism_length_max|organism_length_type|organism_length_unit|organism_strain|organism_characteristics|organism_gender|experimental_design|study_duration_mean_op|study_duration_mean|study_duration_min_op|study_duration_min|study_duration_max_op|study_duration_max|study_duration_unit|study_duration_comments|exposure_duration_mean_op|exposure_duration_mean|exposure_duration_min_op|exposure_duration_min|exposure_duration_max_op|exposure_duration_max|exposure_duration_unit|exposure_duration_comments|study_type|study_type_comments|test_type|test_type_comments|test_location|test_location_comments|test_method|test_method_comments|exposure_type|exposure_type_comments|control_type|control_type_comments|media_type|media_type_comments|num_doses_mean_op|num_doses_mean|num_doses_min_op|num_doses_min|num_doses_max_op|num_doses_max|num_doses_comments|other_effect_comments|application_freq_mean_op|application_freq_mean|application_freq_min_op|application_freq_min|application_freq_max_op|application_freq_max|application_freq_unit|application_freq_comments|application_type|application_type_comments|application_rate|application_rate_unit|application_date|application_date_comments|application_season|application_season_comments|subhabitat|subhabitat_description|substrate|substrate_description|water_depth_mean_op|water_depth_mean|water_depth_min_op|water_depth_min|water_depth_max_op|water_depth_max|water_depth_unit|water_depth_comments|geographic_code|geographic_location|latitude|longitude|halflife_mean_op|halflife_mean|halflife_min_op|halflife_min|halflife_max_op|halflife_max|halflife_unit|halflife_comments|additional_comments|created_date|modified_date|published_date
466774|91445|115297|NR||EC||NR|||NR||NR||NR||THIODAN, THIODAN 35 EC|10384|Non-Soil|NC||NR|||NR||NR||NR|NR||NC||NC||NC|NC|||||||--|--||NR|NR|LOCATION B||NC||NC||NC|NC|||7||NR||NR|d||NC||NC||FIELDN||NC||DA||C||NAT|||2||NR||NR||||1||NR||NR|X||NC||NC|NC|NC||NC||NC||NC|||NC||NC||NC|NC||NC||NC|NC||NC||NC||NC|NC|| EDES/LOCATION B//CONCTYPE/F//DOSES/0.1 %//AP DATE/MM/DD/87//GEO/IN//|09/12/2008||02/11/2009
564241|49969|100016|NR||NR||NR|||NR||NR||NR||p-Nitroaniline|4913|Non-Soil|NC||GE|||6||NR||NR|dge||NC||NC||NC|NC|||||||--|--||CD 1|Female|||NC||NC||NC|NC|||18||NR||NR|d||NC||NC||LAB||NC||GV||V||NONE|||2||NR||NR||||8||NR||NR|DLY for X D||NC||NC|NC|NC||NC||NC||NC|||NC||NC||NC|NC||NC||NC|NC||NC||NC||NC|NC|| CONCTYPE/F//DOSES/1200 mg/kg/d//|02/08/2011||06/15/2011
566457|61377|7758987|R||PO||NR|||NR||NR||NR||Copper sulfate (CuSO4), COPPER SULFATE (CUSO4)/|2994|Non-Soil|NC||JV|||3||NR||NR|dph||NC||NC||NC|NC|||||||--|--||54.9 G,WTINT|NR|||NC||NC||NC|NC|||34||NR||NR|d||NC||NC||LAB||NC||FD||C||NONE|||2||NR||NR||||NR||NR||NR|ADL||NC||NC|NC|NC||NC||NC||NC|||NC||NC||NC|NC||NC||NC|NC||NC||NC||NC|NC|| CHAR/CUSO4.5H2O//CONCTYPE/T//DOSES/503.4 mg/kg fd//|02/15/2011||06/15/2011
574080|116496|51183|NR||NR||NR|||NR||NR||NR||TRIETHYLENEMELAMINE|4913|Non-Soil|LAB|B6C3F1 MICE|NR|||NR||NR||NR|NR||NR||NR||NR|NR|||||||--|--||NR|Female|||45||NR||NR|d|||45||NR||NR|d||NR||NR||LAB||NR||DR||C||NONE/|NR||3||NR||NR||||NR||NR||NR|NR||NC||NC|NC|NC||NC||NC||NC|||NC||NC||NC|NC||NC||NC|NC||NC||NC||NC|NC||SOURCE/B6C3F1 MICE// |03/14/2011|07/09/2019|09/12/2019
578408|81074|1596845|NR||NR||NR|||NR||NR||NR||B-Nine|16705|Non-Soil|NC||MX|||NR||NR||NR|NR||NC||NC||NC|NC|||||||--|--||LATE STAGE IMMATURE AND ADULT|NR|DIRECT EFFECT STUDY, INSIDE OF VIAL COATED WITH TEST CHEMICAL AND ALLOWED TO DRY AND LEAF DIPPED IN TEST CHEMICAL AND IMMEDIATELY PLACED IN CONTAINER||NC||NC||NC|NC|||24||NR||NR|h||NC||NC||LAB||NC||EN||C||LIT|||5||NR||NR||||1||NR||NR|X||NC||NC|NC|NC||NC||NC||NC|||NC||NC||NC|NC||NC||NC|NC||NC||NC||NC|NC|| EDES/DIRECT EFFECT STUDY, INSIDE OF VIAL COATED WITH TEST CHEMICAL AND ALLOWED TO DRY AND LEAF DIPPED IN TEST CHEMICAL AND IMMEDIATELY PLACED IN CONTAINER//CONCTYPE/F//DOSES/2500/5000/10000/20000 ppm//|05/27/2011||09/14/2011
1000408|81|118741|NR||NR||NR|||NR||NR||NR||NR|1|Water|NR||JV|||NR||NR||NR|NR||NC||NC||NC|NC|||||||--|--||0.1-0.15 G|NC|||NC||NC||NC|NC|||NC||NC||NC|NC||NR||NC||LAB||NC||F||V||FW|||NR||NR||NR||UPTAKE, DEPURATION||NR||NR||NR|CON||NR||NR|NR|NR||NR||NR||NR|||NR||NR||NR|NR||NR|NR|NR|NR||NR||NR||NR|NR|| |09/29/1992|12/06/2007|03/05/2008
1052148|3654|7782505|NR||NR||NR|||NR||NR||NR||FROM CA(OCL)2 AND NAOCL|4637|Water|NR||NR|||NR||NR||NR|NR||NC||NC||NC|NC|||||||--|--||NR|NC|||NC||NC||NC|NC|||NC||NC||NC|NC||NR||NC||LAB||NC||P||C||FW|||NR||NR||NR||TEMP EFFECT||NR||NR||NR|NR||NR||NR|NR|NR||NR||NR||NR|||NR||NR||NR|NR||NR|NR|NR|NR||NR||NR||NR|NR|| |04/06/1998|04/16/1998|
1153228|13227|131522|NR||NR||NR|||NR||NR||NR||NR|1|Water|NR||EM||<|12||NR||NR|h||NC||NC||NC|NC|||||||--|--||NR|NC|TEST 2A||NC||NC||NC|NC|||NC||NC||NC|NC||NR||NC||LAB||NC||R||C||FW|||NR||NR||NR||EFFLUENT||NR||NR||NR|NR||NR||NR|NR|NR||NR||NR||NR|||NR||NR||NR|NR||NR|NR|NR|NR||NR||NR||NR|NR|| |04/29/1998||
1157092|13689|15972608|NR||EC||NR|||41.5||NR||NR||Micro-Tech, MICROTECH|2371|Water|LAB|OBTAINED FROM THE NATIONAL FISHERIES CONTAMINANT RESEARCH CENTER|NE||<|24||NR||NR|h||NR||NR||NR|NR|||||||--|--||NR|NR|4 REPLICATES||48||NR||NR|h|||48||NR||NR|h||NR||ACUTE||LAB||USEPA|1991|S||C||FW|||6||NR||NR||ACUTE-CHRONIC RATIO||1||NR||NR|X||NR||NR|NR|NR||NR||NR||NR|||NR||NR||NR|NR||NR|NR|NR|NR||NR||NR||NR|NR||SOURCE/OBTAINED FROM THE NATIONAL FISHERIES CONTAMINANT RESEARCH CENTER//TMETH/1991// |10/23/1996|08/23/2016|09/15/2016
1216609|20365|12674112|NR||NR||NR|||NR||NR||NR||AROCLOR 1016|218|Water|NR||NR|||NR||NR||NR|NR||NC||NC||NC|NC||1.6|||||NR|cm||~1.6 CM|NC|CAGES SUSPENDED ~45 CM BELOW FLOAT||NC||NC||NC|NC|||NC||NC||NC|NC||NR||NC||FIELDN||NC||E||C||FW|||NR||NR||NR||ELUTRIATE AND WHOLE SEDIMENT TOXICITY||NR||NR||NR|CON||IS||NR|NR|10-06-1993||NR||L|LAKE|NR|NR||NR||NR||NR|NR||US36|TIMES BEACH CONFINED DISPOSAL FACILITY, BUFFALO|NR|NR||NR||NR||NR|NR||HAB/LAKE//SUBSTR/NR//LOC/TIMES BEACH CONFINED DISPOSAL FACILITY, BUFFALO// |08/22/2000||09/18/2000
1221086|45116|301042|NR||NR||NR|||NR||NR||NR||NR|924|Water|NR||NR|||NR||NR||NR|NR||NC||NC||NC|NC||||2||2.5|HL|cm||2-2.5 CM SHELL LENGTH|NC|||NC||NC||NC|NC|||NC||NC||NC|NC||NR||NC||LAB||NC||S||C||FW|||NR||NR||NR||IN VITRO||1||NR||NR|X||NR||NR|NR|NR||NR||NR||NR|||NR||NR||NR|NR||NR|NR|NR|NR||NR||NR||NR|NR|| |06/17/2003||09/01/2003
1235106|63143|13389429|NR||NR||NR|||NR||NR||NR||NR|5156|Water|LAB||YO|||NR||4||6|wk||NC||NC||NC|NC||3|||||NR|cm||3 CM|NR|GLASS BEAKER COVERED WITH WATCH GLASS, SYNTHETIC MEDIUM DSWL||NC||NC||NC|NC|||NC||NC||NC|NC||NR||NC||LAB||NC||R||C||FW|||5||NR||NR||TEST CONTAINER COMPARISONS||NR||NR||NR|DLY||NR||NR|NR|NR||NR||NR||NR|||NR||NR||NR|NR||NR|NR|NR|NR||NR||NR||NR|NR|| |07/17/2008|07/17/2008|11/12/2008
1266786|59929|10099748|NR||NR||NR|||NR||NR||NR||LEAD NITRATE|21|Water|NR||YE|||NR||NR||NR|NR||NC||NC||NC|NC|||||||--|--||12 TO 15 G|NC|OFFERED AGAR PELLETS CONTAINING 0.01 M GLUTAMIC ACID||NC||NC||NC|NC|||NC||NC||NC|NC||NC||NC||LAB||NC||S||B||FW|||2||NR||NR||||1||NR||NR|X||NR||NR|NR|NR||NR||NR||NR|||NR||NR||NR|NR||NR|NR|NR|NR||NR||NR||NR|NR|| |03/03/2008||11/12/2008
2093239|160232|1912249|NR||NR||NR|||NR||NR||NR||Atrazerba FL|5|Water|NR||NR|||NR||NR||NR|NR||NR||NR||NR|NR|||||||--|--||NR|NR|4 REPLICATES||48||NR||NR|h|||48||NR||NR|h||NR||NR||LAB||OECD||S||C||FW|||6||NR||NR||NO EFFECT/LOWEST EFFECT CONCENTRATION GRADIENT||1||NR||NR|X||--|||--|||--||--||--||||||||--||--||||||||||--|| |01/14/2014|01/14/2014|03/12/2014
2134284|168515|52918635|NR||EC|25 G/L EC|NR|||NR||NR||NR||Decis|11002|Non-Soil|WLD||AD|||NR||NR||NR|NR||NR||NR||NR|NR|||||||--|--||NR|NR|BEETLES WERE STARVED 24-120 H PRIOR TO BEING PROVIDED WITH DELTAMETHRIN TREATED APHIDS. AFTER 24 H OBSERVATION THEY WERE PLACED IN TUBS WITH UNTREATED APHIDS||7||NR||NR|d|||7||NR||NR|d||NR||NR||LAB||NR||EN||C||NONE|||NR||NR||NR||MOR ALSO RPTD BUT NO STATS||1||NR||NR|X||--|||--|||--||--||--||||||||--||--||||||||||--|| |02/23/2015|02/23/2015|06/15/2015
2159471|170525|50282|NR||NR||NR|||NR||NR||NR||17B-Estradiol|1517|Water|LAB||AD|||8||NR||NR|mo||NR||NR||NR|NR|||||||--|--||HERMAPHRODITE|NR|3 REPLICATES||96||NR||NR|h|||96||NR||NR|h||NR||NR||LAB||NR||R||V||SW|||2||NR||NR||DEVELOPMENTAL STAGE EFFECTS, PHYLOGENETIC ANALYSIS||NR||NR||NR|NR||--|||--|||--||--||--||||||||--||--||||||||||--|| |11/06/2015|11/06/2015|12/15/2015
2253474|183570|153719234|NR||NR||NR|||NR||NR||NR||Thiamethoxam, ANALYTICALLY PURE|18707|Non-Soil|LAB|APIARY AT THE APICULTURAL RESEARCH INSTITUTE, ANHUI AGRICULTURAL UNIVERSITY, ANHU, CHINA|NR|||4||NR||NR|d||NR||NR||NR|NR|||||||--|--||WORKER BEES. |Female|EXPOSED TO TOXICANT FOR 4 H, THEN REMOVED FROM TOXICANT FOR THE FOLLOWING 48 HOURS. RELATIVE HUMIDITY 60 PERCENT. 3 REPLICATES OF EACH GROUP. ||52||NR||NR|h|||52||NR||NR|h||NR||NR||LAB||NR||FD||V||NONE/|NR||2||NR||NR||MIXTURE||4||NR||NR|1X, for X H||--|||--|||--||--||--||||||||--||--||||||||||--||SOURCE/APIARY AT THE APICULTURAL RESEARCH INSTITUTE, ANHUI AGRICULTURAL UNIVERSITY, ANHU, CHINA// |10/06/2020|10/08/2020|12/15/2020
2254465|184112|135410207|C||SP||NR|||20||NR||NR||Mospilan|4907|Non-Soil|LAB|REARED IN THE LABORATORY OF INSECT MICROBIOLOGY AND BIOTECHNOLOGY, BAHAUDDIN ZAKARIYA UNIVERSITY, MULTAN, PAKISTAN|AD|||NR||4||5|d||NR||NR||NR|NR|||||||--|--||SEX RATIO OF 1:1|Both|4 REPLICATES, TOXICANT MIXED WITH SUGAR BAITS WHICH WERE PLACED IN PLASTIC CONTAINERS||NA||NA||NA|em|||NA||NA||NA|em||NR||NR||LAB||NR||FD||C||NONE/|NR||4||NR||NR||||NA||NA||NA|ADL||--|||--|||--||--||--||||||||--||--||||||||||--||SOURCE/REARED IN THE LABORATORY OF INSECT MICROBIOLOGY AND BIOTECHNOLOGY, BAHAUDDIN ZAKARIYA UNIVERSITY, MULTAN, PAKISTAN// |10/15/2020|10/22/2020|12/15/2020
2254988|183531|153719234|NR||WG||NR|||25.3||NR||NR||Thiamethoxam|999|Water|WLD||NR|||NR||NR||NR|NR||NR||NR||NR|NR|||||||--|--||NR|NR|TWO TO FOUR REPLICATES||93||NR||NR|d|||93||NR||NR|d||MESOCOSM||NR||FIELDA||NR||E||ME/|CONTR/B,C//|FW/|SOURCE POND FILTERED THROUGH 100 UM MESH||6||NR||NR||MINIMUM DETECTABLE DIFFERENCES (MDD), PRINCIPAL RESPONSE CURVE (PRC)||1||NR||NR|X||DA||NR|NR|06-18-2002||NR||P||MX|||NR||10||70|cm||UK03|SYNGENTAS JEALOTTS HILL INTERNATIONAL RES. STATION, BRACKNELL|NR|NR||NR||1.6||5.2|d||CONTR/B,C//MEDIA/SOURCE POND FILTERED THROUGH 100 UM MESH//LOC/SYNGENTAS JEALOTTS HILL INTERNATIONAL RES. STATION, BRACKNELL// NR|10/22/2020|10/22/2020|12/15/2020
2300946|190871|335671|NR||NR||NR|||NR||NR||NR||PFOA|3160|Soil|LAB|SEEDS OBTAINED FROM THE ARABIDOPSIS INFORMATION RESOURCE (TAIR)|SL|||2||NR||NR|wk||NR||NR||NR|NR||NR||NR||NR|NR|NR|COL-O WILD TYPE STRAIN|NR|NR|GROWN IN CONVIRON CMP 6050 GROWTH CHAMBER, EXPERIMENT 2||4||NR||NR|wk|||4||NR||NR|wk||NR||NR||LAB||NR||EN||C||ART/|SEED STARTER MIX||3||NR||NR||PRINCIPLE COMPONENT ANALYSIS||1||NR||NR|X||--|||--|||--||--||--||||||||--||--||||||||||--||SOURCE/SEEDS OBTAINED FROM THE ARABIDOPSIS INFORMATION RESOURCE (TAIR)// |04/25/2023|04/26/2023|06/15/2023
