"OPEN 6.2.4"
"Wed Jul 17 2019 09:26:17"
<open><version>"6.2.4"</version></open>
<open><configfile>"/User/Configs/UserPrefs/LCF-Maja.xml"</configfile></open>
<open><light><source>"6400-40 Fluorometer"</source><par_in>1<sensor>"LCF-1664"<cal>-2.43<actinity>1.00</actinity><transm>1.00</transm></cal></sensor><transm>1</transm></par_in><par_out>1<sensor>"Q50133"<cal>6.62</cal></sensor></par_out></light></open>
<open><comps><file>"/User/Configs/Comps/StdFlrComp_6.2"<header>""</header><extras></extras></file><energybal>no<f_parIn>1</f_parIn><f_parOut>0</f_parOut><alphaK>0.16</alphaK></energybal><bc_total>4.645<stomatal_ratio>0</stomatal_ratio><bc_oneside>4.645<type>2</type><table>"/Sys/Lib/BLCTable_LCF"</table><area>2</area><slope>-1.35514</slope><offset>7.35514</offset><fan>5</fan></bc_oneside></bc_total></comps></open>
<open><prompts><onlog>off</onlog><items>"DefaultFlrPrompts"<items[1]><id>4205</id><label>"BlueAbs"</label><desc>"Leaf abs in blue"</desc><type>0</type><strscrlen>0</strscrlen><fmt1>0</fmt1><digs>0</digs><initsval>""</initsval><initdval>77</initdval><pick>0</pick><pickFile>""</pickFile></items[1]><items[2]><id>4206</id><label>"RedAbs"</label><desc>"Leaf abs in red"</desc><type>0</type><strscrlen>0</strscrlen><fmt1>0</fmt1><digs>0</digs><initsval>""</initsval><initdval>77</initdval><pick>0</pick><pickFile>""</pickFile></items[2]><items[3]><id>4213</id><label>"Adark"</label><desc>"Dark photo value"</desc><type>0</type><strscrlen>0</strscrlen><fmt1>0</fmt1><digs>0</digs><initsval>""</initsval><initdval>77</initdval><pick>0</pick><pickFile>""</pickFile></items[3]><items[4]><id>4222</id><label>"PS2/1"</label><desc>"Photosystem Distribution Factor"</desc><type>0</type><strscrlen>0</strscrlen><fmt1>0</fmt1><digs>0</digs><initsval>""</initsval><initdval>77</initdval><pick>0</pick><pickFile>""</pickFile></items[4]></items></prompts></open>
<open><constants><oxygen>21 %</oxygen><bb_vapor>1.5</bb_vapor><bb_oxy>0.9</bb_oxy></constants></open>
<open><stability><items>"Flr Stability"<items[1]><id>30</id><size>20</size><pcv><onoff>0</onoff><value>1</value></pcv><std><onoff>0</onoff><value>1</value></std><slp><onoff>1</onoff><value>0.5</value></slp></items[1]><items[2]><id>23</id><size>20</size><pcv><onoff>0</onoff><value>1</value></pcv><std><onoff>0</onoff><value>1</value></std><slp><onoff>1</onoff><value>0.01</value></slp></items[2]><items[3]><id>-5</id><size>20</size><pcv><onoff>0</onoff><value>1</value></pcv><std><onoff>0</onoff><value>1</value></std><slp><onoff>1</onoff><value>1</value></slp></items[3]><items[4]><id>-80</id><size>20</size><pcv><onoff>0</onoff><value>1</value></pcv><std><onoff>0</onoff><value>1</value></std><slp><onoff>1</onoff><value>1</value></slp></items[4]></items></stability></open>
<open><log><format>"FlrLogFmt_6.0"<items>{ -35 -21 -36 -76 30 23 36 -84 -100 -86 -88 -87 -89 -90 4202 4211 4212 4213 4206 4205 -81 4207 4215 4216 4220 4221 -96 4222 4223 21 25 221 -33 111 -34 11 -9 -10 -8 -1 -2 -4 -5 -14 -15 -7 -12 -13 -11 -65 -66 -72 -18 -19 -77 -78 -79 -23  }<hdr>{  }</hdr></items></format><options><beep>on</beep><hdr>normal</hdr><rem>normal</rem><stab>no</stab><stats>no<mean>no</mean><file>no</file><period>15</period></stats><excel>yes</excel><controls>yes</controls><comm>no</comm></options><datafile>"/Flash/17.6.2019 sobesice"</datafile><button><action>"Normal Log"<code>" LogOneObsManual "</code></action></button><autoprog>"/User/Configs/AutoProgs/AutoLog2"<active>no</active></autoprog></log></open>
<open><a2d><avgtime>4.0 secs</avgtime><userchans><ch20>"Not available"</ch20><ch21>"Off"</ch21><ch22>"Off"</ch22><ch23>"Not available"</ch23></userchans></a2d></open>
<open><matching><type>0</type><disp>'a'</disp><settings><CO2Limit>10.0</CO2Limit><H2OLimit>1.0</H2OLimit><MaxAutoTime>60</MaxAutoTime></settings></matching></open>
<FlrSettings><version>"6.2.4"</version><Label>"StdFlrSettings_6.1"</Label><Measure><intensity>5</intensity><rate>4</rate><filter>2</filter><gain>1</gain></Measure><Flash><type>Rectangular</type><ramp>20 %<phase1>300 ms</phase1><phase2>300 ms</phase2><phase3>300 ms</phase3></ramp><duration>0.8 s</duration><target>8</target><blue></blue><rate>4</rate><filter>6</filter><autosave>no</autosave></Flash><DarkPulse><duration>6 secs</duration><farred>8<pre>1 s</pre><post>4 s</post></farred><rate>1</rate><filter>3</filter><autosave>no</autosave></DarkPulse><Calib><unit>"LCF-1664"</unit><red>-2.43</red><blue>-0.4</blue><zero>-2965.83</zero></Calib><Constants><red_abs>0.870</red_abs><blue_abs>0.920</blue_abs><a_dark>-1</a_dark><ps_ratio>0.5</ps_ratio></Constants><Stats><Period>10</Period></Stats></FlrSettings>
<li6400><factory><unit>"PSC-3933"</unit><serviced>"8 Oct 2013"</serviced><fuseaware>0</fuseaware><co2mixer>yes</co2mixer><co2><coeffs>{ 0 0.213137 2.04334e-05 2.32789e-08 -4.60821e-12 4.50919e-16  }</coeffs><dvdt>-3.9</dvdt><xs>{ 0.0012 0.0002  }</xs></co2><h2o><coeffs>{ 0 0.00578414 2.24022e-06 -1.16073e-11  }</coeffs><dvdt>-1.2</dvdt><xs>{ 0.0002 -0.0025  }</xs></h2o><flow>{ 0 0.3623  }</flow><press>{ 87.958 0.00549  }</press></factory></li6400>
<li6400><user><flow_zero>155.3</flow_zero><irga_zero><co2>233.4 -156.9<at>25.6057</at></co2><h2o>77.3 194.4<at>30.0678</at></h2o></irga_zero><irga_span><co2>{ 0.991712 0.993219  }</co2><h2o>{ 0.994732 0.996276  }</h2o></irga_span><irga_match><co2>{ -0.422551 -4.31296  }</co2><h2o>{ -0.0973766 0.00399518  }</h2o></irga_match><co2_mixer><pump_mv>4400</pump_mv><ppm>{ 2372.28 1119.46 437.088 263.911 118.774 68.3768 55.32 55.1847  }</ppm><mv>{ 5000 3000 1500 1000 500 300 200 100  }</mv></co2_mixer><parin_offset>-0.0629195</parin_offset><led_cal><unit>"SI-3853"</unit><mv>{ 10 25 50 100 1000 2000 3000 4000 5000  }</mv><qntm>{ 2.69022 12.476 33.8482 76.7896 935.779 1849.65 2717.84 3551.47 4351.73  }</qntm></led_cal><lcf_cal><unit>"LCF-1664"</unit><red><mv>{ 50 100 200 400 800 1500  }</mv><qntm>{ 80.6568 169.084 358.553 748.575 1533.81 2833.12  }</qntm></red><blue><mv>{ 100 500 1000 2000 3000 4000 5000  }</mv><qntm>{ 9.1841 41.4448 76.7442 134.045 184.669 229.181 266.071  }</qntm></blue></lcf_cal></user></li6400>
"09:26:19 "
$STARTOFDATA$
"Obs"	"HHMMSS"	"FTime"	"EBal?"	"Photo"	"Cond"	"Ci"	"FCnt"	"DCnt"	"Fo"	"Fm"	"Fo'"	"Fm'"	"Fs"	"Fv/Fm"	"Fv'/Fm'"	"PhiPS2"	"Adark"	"RedAbs"	"BlueAbs"	"%Blue"	"LeafAbs"	"PhiCO2"	"qP"	"qN"	"NPQ"	"ParIn@Fs"	"PS2/1"	"ETR"	"Trmmol"	"VpdL"	"CTleaf"	"Area"	"BLC_1"	"StmRat"	"BLCond"	"Tair"	"Tleaf"	"TBlk"	"CO2R"	"CO2S"	"H2OR"	"H2OS"	"RH_R"	"RH_S"	"Flow"	"PARi"	"PARo"	"Press"	"CsMch"	"HsMch"	"StableF"	"BLCslope"	"BLCoffst"	"f_parin"	"f_parout"	"alphaK"	"Status"
"09:32:27 LCF Lamp: Off"
"09:32:27 CO2 Mixer -> OFF"
"09:32:27 Coolers: Off"
"09:32:27 Flow: Fixed -> 300 umol/s"
"09:34:19 CO2 Mixer: CO2R -> 400 uml"
"09:34:33 LCF Lamp: ParIn -> 1500 uml, with blue = 10 percent, actinic on"
"09:37:35 Flow: Fixed -> 300 umol/s"
"09:39:24 S1"
"09:42:33 Flow: Fixed -> 300 umol/s"
1	"09:44:07"	1094.0	0	16.6	0.336	294	0	0	0.0	0.0	0.0	0.0	0.0	0.000	0.000	0.000	-1	0.870	0.920	10	0.875	0.013	0.000	0.000	0.000	0.0	0.5	0.000	5.25	1.6	23.17	2	4.64	0	4.64	22.93	23.17	22.93	399.97	387.54	9.306	12.756	32.41	44.43	300.2	1499	103	97.76	-4.45	-0.0966	0.5	-1.36	7.36	1.00	0.00	0.16	111115
2	"09:44:13"	1100.0	0	16.2	0.337	296	0	0	0.0	0.0	0.0	0.0	0.0	0.000	0.000	0.000	-1	0.870	0.920	10	0.875	0.013	0.000	0.000	0.000	0.0	0.5	0.000	5.26	1.6	23.19	2	4.64	0	4.64	22.95	23.19	22.96	399.31	387.17	9.324	12.782	32.42	44.44	300.1	1499	102	97.76	-4.45	-0.0966	0.5	-1.36	7.36	1.00	0.00	0.16	111115
3	"09:44:20"	1107.0	0	17.7	0.336	288	0	0	0.0	0.0	0.0	0.0	0.0	0.000	0.000	0.000	-1	0.870	0.920	10	0.875	0.014	0.000	0.000	0.000	0.0	0.5	0.000	5.26	1.61	23.22	2	4.64	0	4.64	22.99	23.22	23.00	400.03	386.87	9.345	12.806	32.42	44.43	300.2	1499	102	97.76	-4.45	-0.0966	0.5	-1.36	7.36	1.00	0.00	0.16	111115
4	"09:44:26"	1113.0	0	18.4	0.335	284	0	0	0.0	0.0	0.0	0.0	0.0	0.000	0.000	0.000	-1	0.870	0.920	10	0.875	0.015	0.000	0.000	0.000	0.0	0.5	0.000	5.25	1.61	23.25	2	4.64	0	4.64	23.02	23.25	23.03	400.45	386.83	9.366	12.821	32.43	44.40	300.2	1498	102	97.76	-4.45	-0.0966	0.5	-1.36	7.36	1.00	0.00	0.16	111115
5	"09:44:37"	1123.5	0	17.3	0.336	290	0	0	0.0	0.0	0.0	0.0	0.0	0.000	0.000	0.000	-1	0.870	0.920	10	0.875	0.014	0.000	0.000	0.000	0.0	0.5	0.000	5.28	1.61	23.29	2	4.64	0	4.64	23.08	23.29	23.09	399.80	386.90	9.397	12.869	32.43	44.41	300.2	1498	102	97.76	-4.45	-0.0966	0.5	-1.36	7.36	1.00	0.00	0.16	111115
6	"09:44:46"	1133.0	0	17.9	0.335	287	0	0	0.0	0.0	0.0	0.0	0.0	0.000	0.000	0.000	-1	0.870	0.920	10	0.875	0.014	0.000	0.000	0.000	0.0	0.5	0.000	5.29	1.62	23.37	2	4.64	0	4.64	23.13	23.37	23.14	400.03	386.75	9.426	12.904	32.43	44.40	300.2	1498	101	97.76	-4.45	-0.0966	0.5	-1.36	7.36	1.00	0.00	0.16	111115
7	"09:44:53"	1140.5	0	18	0.335	286	0	0	0.0	0.0	0.0	0.0	0.0	0.000	0.000	0.000	-1	0.870	0.920	10	0.875	0.015	0.000	0.000	0.000	0.0	0.5	0.000	5.3	1.62	23.39	2	4.64	0	4.64	23.17	23.39	23.18	400.04	386.67	9.448	12.934	32.43	44.39	300.2	1498	102	97.76	-4.45	-0.0966	0.5	-1.36	7.36	1.00	0.00	0.16	111115
"09:44:55 Fs=1647 Msr=5 Mod=20 Filter=1 Gain=10"
"09:44:55 RF#1 7721 um, Fmax=1961 Int=8 Mod=20 Filter=50"
"09:44:56 Fm'=1961"
"137409:45:04 Dark#1 Fmin=941 Dur=6 FarRed=8 Pre=1 Post=4 Mod=0.25 Filter=5"
"09:45:04 Fo'=941"
8	"09:45:04"	1142.0	0	18	0.336	286	1	1	0.0	0.0	941.0	1961.8	1647.9	0.000	0.520	0.160	-1	0.870	0.920	10	0.875	0.015	0.307	2.085	-1.000	1497.8	0.5	104.850	5.31	1.62	23.39	2	4.64	0	4.64	23.18	23.39	23.19	400.05	386.68	9.453	12.944	32.43	44.40	300.2	1498	102	97.76	-4.45	-0.0966	0.5	-1.36	7.36	1.00	0.00	0.16	111115
"09:54:41 Flow: Fixed -> 300 umol/s"
"09:55:38 P3m "
9	"09:55:45"	1792.0	0	15	0.173	238	1	1	0.0	0.0	941.0	1961.8	1647.9	0.000	0.520	0.160	-1	0.870	0.920	10	0.875	0.012	0.307	2.085	-1.000	1497.8	0.5	104.841	3.18	1.82	24.77	2	4.64	0	4.64	23.64	24.77	23.87	401.03	390.24	11.383	13.476	37.96	44.94	300.1	1502	169	97.73	-4.27	-0.0985	0.5	-1.36	7.36	1.00	0.00	0.16	111115
10	"09:55:48"	1795.0	0	13.8	0.173	249	1	1	0.0	0.0	941.0	1961.8	1647.9	0.000	0.520	0.160	-1	0.870	0.920	10	0.875	0.011	0.307	2.085	-1.000	1497.8	0.5	104.841	3.17	1.82	24.78	2	4.64	0	4.64	23.64	24.78	23.87	400.72	390.67	11.392	13.479	37.99	44.94	300.1	1502	155	97.73	-4.27	-0.0985	0.5	-1.36	7.36	1.00	0.00	0.16	111115
11	"09:55:52"	1799.0	0	13.3	0.172	253	1	1	0.0	0.0	941.0	1961.8	1647.9	0.000	0.520	0.160	-1	0.870	0.920	10	0.875	0.011	0.307	2.085	-1.000	1497.8	0.5	104.841	3.17	1.83	24.81	2	4.64	0	4.64	23.64	24.81	23.88	400.58	390.90	11.400	13.481	38.01	44.94	300.2	1502	160	97.73	-4.27	-0.0985	0.5	-1.36	7.36	1.00	0.00	0.16	111115
12	"09:55:59"	1806.5	0	12.8	0.168	257	1	1	0.0	0.0	941.0	1961.8	1647.9	0.000	0.520	0.160	-1	0.870	0.920	10	0.875	0.010	0.307	2.085	-1.000	1497.8	0.5	104.841	3.11	1.83	24.81	2	4.64	0	4.64	23.65	24.81	23.88	400.67	391.36	11.415	13.460	38.04	44.86	300.2	1502	166	97.73	-4.27	-0.0985	0.2	-1.36	7.36	1.00	0.00	0.16	111115
13	"09:56:03"	1811.0	0	13.2	0.171	254	1	1	0.0	0.0	941.0	1961.8	1647.9	0.000	0.520	0.160	-1	0.870	0.920	10	0.875	0.011	0.307	2.085	-1.000	1497.8	0.5	104.841	3.14	1.82	24.80	2	4.64	0	4.64	23.66	24.80	23.89	400.84	391.23	11.427	13.494	38.07	44.95	300.2	1502	176	97.73	-4.27	-0.0985	0.2	-1.36	7.36	1.00	0.00	0.16	111115
14	"09:56:10"	1817.5	0	12.9	0.169	256	1	1	0.0	0.0	941.0	1961.8	1647.9	0.000	0.520	0.160	-1	0.870	0.920	10	0.875	0.011	0.307	2.085	-1.000	1497.8	0.5	104.841	3.13	1.83	24.84	2	4.64	0	4.64	23.66	24.84	23.90	400.77	391.36	11.441	13.499	38.10	44.95	300.2	1502	185	97.73	-4.27	-0.0985	0.5	-1.36	7.36	1.00	0.00	0.16	111115
15	"09:56:22"	1829.0	0	13.3	0.167	250	1	1	0.0	0.0	941.0	1961.8	1647.9	0.000	0.520	0.160	-1	0.870	0.920	10	0.875	0.011	0.307	2.085	-1.000	1497.8	0.5	104.841	3.11	1.84	24.89	2	4.64	0	4.64	23.68	24.89	23.91	401.16	391.48	11.464	13.508	38.15	44.95	300.1	1502	167	97.73	-4.27	-0.0985	0.8	-1.36	7.36	1.00	0.00	0.16	111115
"09:56:23 Fs=1285 Msr=5 Mod=20 Filter=1 Gain=10"
"09:56:23 RF#2 7737 um, Fmax=1518 Int=8 Mod=20 Filter=50"
"09:56:24 Fm'=1518"
"109:56:33 Dark#2 Fmin=839 Dur=6 FarRed=8 Pre=1 Post=4 Mod=0.25 Filter=5"
"09:56:33 Fo'=839"
16	"09:56:33"	1830.5	0	13.7	0.168	247	2	2	0.0	0.0	839.8	1518.4	1285.3	0.000	0.447	0.154	-1	0.870	0.920	10	0.875	0.011	0.344	1.808	-1.000	1501.9	0.5	100.887	3.11	1.84	24.88	2	4.64	0	4.64	23.68	24.88	23.91	401.44	391.52	11.468	13.512	38.16	44.95	300.1	1502	176	97.73	-4.27	-0.0985	0.5	-1.36	7.36	1.00	0.00	0.16	111115
"09:58:26 P3v"
"10:01:47 Flow: Fixed -> 300 umol/s"
17	"10:01:52"	2159.5	0	15.1	0.167	230	2	2	0.0	0.0	839.8	1518.4	1285.3	0.000	0.447	0.154	-1	0.870	0.920	10	0.875	0.012	0.344	1.808	-1.000	1501.9	0.5	100.887	3.32	1.96	25.84	2	4.64	0	4.64	24.29	25.84	24.53	399.45	388.54	11.970	14.152	38.38	45.38	300.1	1501	1321	97.73	-3.97	-0.0977	0.5	-1.36	7.36	1.00	0.00	0.16	111115
18	"10:01:59"	2166.0	0	14.4	0.167	236	2	2	0.0	0.0	839.8	1518.4	1285.3	0.000	0.447	0.154	-1	0.870	0.920	10	0.875	0.012	0.344	1.808	-1.000	1501.9	0.5	100.887	3.3	1.95	25.81	2	4.64	0	4.64	24.30	25.81	24.54	399.15	388.67	11.974	14.145	38.37	45.33	300.2	1500	1321	97.73	-3.97	-0.0977	0.2	-1.36	7.36	1.00	0.00	0.16	111115
19	"10:02:06"	2173.0	0	14.9	0.166	231	2	2	0.0	0.0	839.8	1518.4	1285.3	0.000	0.447	0.154	-1	0.870	0.920	10	0.875	0.012	0.344	1.808	-1.000	1501.9	0.5	100.887	3.29	1.96	25.83	2	4.64	0	4.64	24.32	25.83	24.55	399.40	388.61	11.974	14.138	38.34	45.27	300.1	1500	1321	97.73	-3.97	-0.0977	0.5	-1.36	7.36	1.00	0.00	0.16	111115
20	"10:02:14"	2181.5	0	15.1	0.165	227	2	2	0.0	0.0	839.8	1518.4	1285.3	0.000	0.447	0.154	-1	0.870	0.920	10	0.875	0.012	0.344	1.808	-1.000	1501.9	0.5	100.887	3.28	1.97	25.87	2	4.64	0	4.64	24.34	25.87	24.58	399.58	388.67	11.978	14.130	38.31	45.19	300.1	1500	1322	97.73	-3.97	-0.0977	0.8	-1.36	7.36	1.00	0.00	0.16	111115
21	"10:02:24"	2191.0	0	15	0.163	227	2	2	0.0	0.0	839.8	1518.4	1285.3	0.000	0.447	0.154	-1	0.870	0.920	10	0.875	0.012	0.344	1.808	-1.000	1501.9	0.5	100.887	3.26	1.97	25.90	2	4.64	0	4.64	24.36	25.90	24.60	399.61	388.79	11.982	14.125	38.26	45.11	300.1	1500	1322	97.73	-3.97	-0.0977	0.8	-1.36	7.36	1.00	0.00	0.16	111115
22	"10:02:31"	2198.0	0	14.7	0.163	230	2	2	0.0	0.0	839.8	1518.4	1285.3	0.000	0.447	0.154	-1	0.870	0.920	10	0.875	0.012	0.344	1.808	-1.000	1501.9	0.5	100.887	3.26	1.97	25.88	2	4.64	0	4.64	24.38	25.88	24.62	399.35	388.70	11.987	14.125	38.24	45.06	300.2	1500	1324	97.73	-3.97	-0.0977	0.5	-1.36	7.36	1.00	0.00	0.16	111115
"10:02:34 Fs=1573 Msr=5 Mod=20 Filter=1 Gain=10"
"10:02:34 RF#3 7701 um, Fmax=1909 Int=8 Mod=20 Filter=50"
"10:02:36 Fm'=1909"
"2433.510:02:44 Dark#3 Fmin=901 Dur=6 FarRed=8 Pre=1 Post=4 Mod=0.25 Filter=5"
"10:02:44 Fo'=901"
23	"10:02:44"	2201.5	0	14.7	0.163	230	3	3	0.0	0.0	901.4	1909.9	1573.6	0.000	0.528	0.176	-1	0.870	0.920	10	0.875	0.012	0.333	2.119	-1.000	1499.9	0.5	115.533	3.25	1.97	25.90	2	4.64	0	4.64	24.39	25.90	24.63	399.31	388.68	11.989	14.125	38.22	45.03	300.1	1500	1324	97.73	-3.97	-0.0977	0.5	-1.36	7.36	1.00	0.00	0.16	111115
"10:04:23 P4m"
"10:06:36 Flow: Fixed -> 300 umol/s"
"10:09:57 Flow: Fixed -> 300 umol/s"
24	"10:10:32"	2679.0	0	10.7	0.133	249	3	3	0.0	0.0	901.4	1909.9	1573.6	0.000	0.528	0.176	-1	0.870	0.920	10	0.875	0.009	0.333	2.119	-1.000	1499.9	0.5	115.533	2.72	2.01	26.00	2	4.64	0	4.64	24.45	26.00	24.70	399.21	391.39	12.198	13.987	38.75	44.43	300.1	1500	760	97.72	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
25	"10:11:02"	2708.5	0	11.1	0.131	242	3	3	0.0	0.0	901.4	1909.9	1573.6	0.000	0.528	0.176	-1	0.870	0.920	10	0.875	0.009	0.333	2.119	-1.000	1499.9	0.5	115.533	2.69	2.01	26.02	2	4.64	0	4.64	24.42	26.02	24.67	399.62	391.55	12.215	13.981	38.85	44.47	300.1	1500	751	97.72	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
26	"10:11:06"	2713.0	0	10.1	0.131	254	3	3	0.0	0.0	901.4	1909.9	1573.6	0.000	0.528	0.176	-1	0.870	0.920	10	0.875	0.008	0.333	2.119	-1.000	1499.9	0.5	115.533	2.68	2.01	26.02	2	4.64	0	4.64	24.42	26.02	24.66	399.10	391.65	12.220	13.983	38.87	44.48	300.2	1500	746	97.72	-4.04	-0.0952	0.8	-1.36	7.36	1.00	0.00	0.16	111115
27	"10:11:11"	2718.0	0	10.3	0.13	251	3	3	0.0	0.0	901.4	1909.9	1573.6	0.000	0.528	0.176	-1	0.870	0.920	10	0.875	0.009	0.333	2.119	-1.000	1499.9	0.5	115.533	2.67	2.02	26.05	2	4.64	0	4.64	24.42	26.05	24.66	399.12	391.59	12.224	13.981	38.89	44.48	300.1	1500	728	97.72	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
28	"10:11:15"	2722.0	0	9.73	0.129	257	3	3	0.0	0.0	901.4	1909.9	1573.6	0.000	0.528	0.176	-1	0.870	0.920	10	0.875	0.008	0.333	2.119	-1.000	1499.9	0.5	115.533	2.67	2.02	26.08	2	4.64	0	4.64	24.42	26.08	24.65	398.75	391.56	12.226	13.982	38.90	44.49	300.1	1500	725	97.72	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
29	"10:11:22"	2729.0	0	10.2	0.129	251	3	3	0.0	0.0	901.4	1909.9	1573.6	0.000	0.528	0.176	-1	0.870	0.920	10	0.875	0.009	0.333	2.119	-1.000	1499.9	0.5	115.533	2.66	2.02	26.07	2	4.64	0	4.64	24.41	26.07	24.65	398.86	391.39	12.230	13.976	38.92	44.48	300.1	1500	672	97.72	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
30	"10:11:27"	2734.0	0	10.3	0.128	249	3	3	0.0	0.0	901.4	1909.9	1573.6	0.000	0.528	0.176	-1	0.870	0.920	10	0.875	0.009	0.333	2.119	-1.000	1499.9	0.5	115.533	2.66	2.03	26.08	2	4.64	0	4.64	24.41	26.08	24.64	398.98	391.40	12.231	13.976	38.93	44.49	300.2	1500	609	97.72	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
"10:11:30 Fs=1336 Msr=5 Mod=20 Filter=1 Gain=10"
"10:11:30 RF#4 7702 um, Fmax=1518 Int=8 Mod=20 Filter=50"
"10:11:32 Fm'=1518"
"{ Unknown! }10:11:40 Dark#4 Fmin=897 Dur=6 FarRed=8 Pre=1 Post=4 Mod=0.25 Filter=5"
"10:11:40 Fo'=897"
31	"10:11:40"	2737.5	0	10.4	0.128	247	4	4	0.0	0.0	897.3	1518.2	1336.9	0.000	0.409	0.119	-1	0.870	0.920	10	0.875	0.009	0.292	1.692	-1.000	1499.9	0.5	78.365	2.65	2.03	26.10	2	4.64	0	4.64	24.41	26.10	24.64	399.05	391.42	12.234	13.975	38.95	44.49	300.2	1500	551	97.72	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
"10:11:54 Fs=1451 Msr=5 Mod=20 Filter=1 Gain=10"
"10:11:54 RF#5 7701 um, Fmax=1574 Int=8 Mod=20 Filter=50"
"10:11:55 Fm'=1574"
"   6   8   1   4 0.25   510:12:03 Dark#5 Fmin=910 Dur=6 FarRed=8 Pre=1 Post=4 Mod=0.25 Filter=5"
"10:12:03 Fo'=910"
32	"10:12:03"	2761.0	0	9.3	0.124	259	5	5	0.0	0.0	910.7	1574.7	1451.5	0.000	0.422	0.078	-1	0.870	0.920	10	0.875	0.008	0.186	1.729	-1.000	1500.1	0.5	51.367	2.54	2	25.92	2	4.64	0	4.64	24.40	25.92	24.64	399.22	392.36	12.252	13.920	39.02	44.33	300.1	1500	493	97.72	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
"10:14:30 predchozi byl P4m"
"10:14:36 ted P4v"
33	"10:20:18"	3266.0	0	17.9	0.221	242	5	5	0.0	0.0	910.7	1574.7	1451.5	0.000	0.422	0.078	-1	0.870	0.920	10	0.875	0.014	0.186	1.729	-1.000	1500.1	0.5	51.366	4.1	1.85	25.95	2	4.64	0	4.64	24.81	25.95	25.06	399.99	386.99	12.829	15.519	39.87	48.23	300.1	1502	691	97.71	-4.04	-0.0952	0.2	-1.36	7.36	1.00	0.00	0.16	111115
34	"10:20:24"	3272.0	0	17.9	0.221	242	5	5	0.0	0.0	910.7	1574.7	1451.5	0.000	0.422	0.078	-1	0.870	0.920	10	0.875	0.014	0.186	1.729	-1.000	1500.1	0.5	51.366	4.1	1.85	25.96	2	4.64	0	4.64	24.82	25.96	25.07	400.02	387.01	12.836	15.524	39.87	48.22	300.1	1502	688	97.71	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
35	"10:20:28"	3276.5	0	17.8	0.22	243	5	5	0.0	0.0	910.7	1574.7	1451.5	0.000	0.422	0.078	-1	0.870	0.920	10	0.875	0.014	0.186	1.729	-1.000	1500.1	0.5	51.366	4.09	1.85	25.98	2	4.64	0	4.64	24.83	25.98	25.08	400.01	387.12	12.844	15.524	39.87	48.19	300.2	1502	707	97.71	-4.04	-0.0952	0.8	-1.36	7.36	1.00	0.00	0.16	111115
36	"10:20:34"	3282.0	0	17.4	0.22	246	5	5	0.0	0.0	910.7	1574.7	1451.5	0.000	0.422	0.078	-1	0.870	0.920	10	0.875	0.014	0.186	1.729	-1.000	1500.1	0.5	51.366	4.09	1.86	25.99	2	4.64	0	4.64	24.84	25.99	25.09	399.67	387.05	12.849	15.530	39.86	48.18	300.1	1502	658	97.71	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
37	"10:20:40"	3288.0	0	17.8	0.22	243	5	5	0.0	0.0	910.7	1574.7	1451.5	0.000	0.422	0.078	-1	0.870	0.920	10	0.875	0.014	0.186	1.729	-1.000	1500.1	0.5	51.366	4.09	1.85	25.98	2	4.64	0	4.64	24.85	25.98	25.10	399.88	386.97	12.857	15.537	39.87	48.18	300.2	1502	659	97.71	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
38	"10:20:46"	3293.5	0	17.8	0.219	242	5	5	0.0	0.0	910.7	1574.7	1451.5	0.000	0.422	0.078	-1	0.870	0.920	10	0.875	0.014	0.186	1.729	-1.000	1500.1	0.5	51.366	4.08	1.86	26.01	2	4.64	0	4.64	24.86	26.01	25.11	399.95	387.04	12.864	15.539	39.86	48.15	300.1	1502	667	97.71	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
39	"10:20:51"	3299.0	0	17.8	0.218	241	5	5	0.0	0.0	910.7	1574.7	1451.5	0.000	0.422	0.078	-1	0.870	0.920	10	0.875	0.014	0.186	1.729	-1.000	1500.1	0.5	51.366	4.07	1.86	26.03	2	4.64	0	4.64	24.87	26.03	25.12	399.93	387.03	12.871	15.539	39.87	48.13	300.1	1502	567	97.71	-4.04	-0.0952	0.5	-1.36	7.36	1.00	0.00	0.16	111115
