TreeDist-package	TreeDist-package
.MASTSizeEdges	dot-MASTSizeEdges
.PairMean	dot-PairMean
.TreeDistance	dot-TreeDistance
AllSplitPairings	AllSplitPairings
CalculateTreeDistance	CalculateTreeDistance
cluster-statistics	cluster-statistics
ClusteringEntropy	TreeInfo
ClusteringEntropy.list	TreeInfo
ClusteringEntropy.multiPhylo	TreeInfo
ClusteringEntropy.phylo	TreeInfo
ClusteringEntropy.Splits	TreeInfo
ClusteringInfo	TreeInfo
ClusteringInfo.list	TreeInfo
ClusteringInfo.multiPhylo	TreeInfo
ClusteringInfo.phylo	TreeInfo
ClusteringInfo.Splits	TreeInfo
ClusteringInfoDist	TreeDistance
ClusteringInfoDistance	TreeDistance
CompareAll	CompareAll
ConsensusInfo	TreeInfo
DifferentPhylogeneticInfo	TreeDistance
DistanceFromMedian	cluster-statistics
DistFromMed	cluster-statistics
Entropy	Entropy
ExpectedVariation	TreeDistance
GeneralizedRF	GeneralizedRF
GetParallel	StartParallel
InfoRobinsonFoulds	Robinson-Foulds
InfoRobinsonFouldsSplits	Robinson-Foulds
JaccardRobinsonFoulds	JaccardRobinsonFoulds
JaccardSplitSimilarity	JaccardRobinsonFoulds
KCDiameter	KendallColijn
KCVector	KendallColijn
KendallColijn	KendallColijn
KMeansPP	KMeansPP
LAPJV	LAPJV
LnTreesConsistentWithTwoSplits	SplitSharedInformation
Log2TreesConsistentWithTwoSplits	SplitSharedInformation
MappingQuality	MappingQuality
MapTrees	MapTrees
MASTInfo	MASTSize
MASTSize	MASTSize
MatchingSplitDistance	MatchingSplitDistance
MatchingSplitDistanceSplits	MatchingSplitDistance
MatchingSplitInfo	TreeDistance
MatchingSplitInfoDistance	TreeDistance
MatchingSplitInfoSplits	TreeDistance
MeanCentDist	cluster-statistics
MeanCentroidDist	cluster-statistics
MeanCentroidDistance	cluster-statistics
MeanMSTEdge	cluster-statistics
MeanNN	cluster-statistics
median.multiPhylo	median.multiPhylo
MeilaMutualInformation	MeilaVariationOfInformation
MeilaVariationOfInformation	MeilaVariationOfInformation
MSTSegments	MSTSegments
MutualClusteringInfo	TreeDistance
MutualClusteringInformation	TreeDistance
MutualClusteringInfoSplits	TreeDistance
NNIDiameter	NNIDist
NNIDist	NNIDist
NormalizeInfo	NormalizeInfo
NyeSimilarity	NyeSimilarity
NyeSplitSimilarity	NyeSimilarity
PathDist	PathDist
PathVector	KendallColijn
PhylogeneticInfoDistance	TreeDistance
Plot3	Plot3
Project	MapTrees
ProjectionQuality	MappingQuality
ReportMatching	ReportMatching
Robinson-Foulds	Robinson-Foulds
RobinsonFoulds	Robinson-Foulds
RobinsonFouldsInfo	Robinson-Foulds
RobinsonFouldsMatching	Robinson-Foulds
RobinsonFouldsSplits	Robinson-Foulds
SetParallel	StartParallel
SharedPhylogeneticInfo	TreeDistance
SharedPhylogeneticInfoSplits	TreeDistance
SpectralClustering	SpectralEigens
SpectralEigens	SpectralEigens
SplitDifferentInformation	SplitSharedInformation
SplitEntropy	SplitEntropy
SplitsCompatible	SplitsCompatible
SplitSharedInformation	SplitSharedInformation
SplitVector	KendallColijn
SplitwiseInfo	TreeInfo
SPRDist	SPRDist
StartParallel	StartParallel
StopParallel	StartParallel
StrainCol	MSTSegments
SumOfRanges	cluster-statistics
SumOfVariances	cluster-statistics
SumOfVars	cluster-statistics
TreeDist	TreeDist-package
TreeDistance	TreeDistance
TreeDistPlot	TreeDistPlot
TreeInfo	TreeInfo
TreesConsistentWithTwoSplits	SplitSharedInformation
VisualizeMatching	VisualizeMatching
