clinPK-package	clinPK-package
%<=%	grapes-less-than-equals-grapes
%>=%	grapes-greater-than-equals-grapes
absolute2relative_bsa	absolute2relative_bsa
accumulation_ratio	accumulation_ratio
add_ruv	add_ruv
as.num	as.num
auc2dose	auc2dose
calc_abw	calc_abw
calc_aki_stage	calc_aki_stage
calc_amts_for_conc	calc_amts_for_conc
calc_baseline_scr	calc_baseline_scr
calc_bmi	calc_bmi
calc_bsa	calc_bsa
calc_creat	calc_creat
calc_creat_neo	calc_creat_neo
calc_dosing_weight	calc_dosing_weight
calc_egfr	calc_egfr
calc_egfr_cystatin	calc_egfr_cystatin
calc_ffm	calc_ffm
calc_ibw	calc_ibw
calc_kel_double_tdm	calc_kel_double_tdm
calc_kel_single_tdm	calc_kel_single_tdm
calc_kgfr	calc_kgfr
calc_lbw	calc_lbw
calc_t12	calc_t12
check_covs_available	check_covs_available
cm2inch	cm2inch
conc2mol	conc2mol
convert_creat_assay	convert_creat_assay
convert_creat_unit	convert_creat_unit
convert_flow_unit	convert_flow_unit
dose2auc	dose2auc
egfr_bedside_schwartz	calc_egfr
egfr_ckd_epi	calc_egfr
egfr_ckd_epi_as_2021	calc_egfr
egfr_cockcroft_gault	calc_egfr
egfr_cockcroft_gault_sci	calc_egfr
egfr_cov_reqs	egfr_cov_reqs
egfr_jelliffe	calc_egfr
egfr_jelliffe_unstable	calc_egfr
egfr_malmo_lund	calc_egfr
egfr_mdrd	calc_egfr
egfr_schwartz	calc_egfr
egfr_wright	calc_egfr
ffm_al_sallami	calc_ffm
ffm_bucaloiu	calc_ffm
ffm_garrow_webster	calc_ffm
ffm_hume	calc_ffm
ffm_james	calc_ffm
ffm_janmahasatian_green	calc_ffm
ffm_storset	calc_ffm
find_factor	find_factor
find_nearest_dose	find_nearest_dose
find_nearest_interval	find_nearest_interval
fraction_of_ss	fraction_of_ss
ibw_devine	ibw_devine
ibw_standard	ibw_standard
inch2cm	inch2cm
is.nil	is.nil
kdigo_stage	kdigo_stage
kg2lbs	kg2lbs
kg2oz	kg2oz
lbs2kg	lbs2kg
mol2conc	mol2conc
nca	nca
nca_trapezoid	nca_trapezoid
oz2kg	oz2kg
pct_bmi_for_age	pct_bmi_for_age
pct_for_age_generic	pct_for_age_generic
pct_height_for_age	pct_height_for_age
pct_weight_for_age	pct_weight_for_age
pk_1cmt_bolus	pk_1cmt_bolus
pk_1cmt_bolus_cmax_ss	pk_1cmt_bolus_cmax_ss
pk_1cmt_bolus_cmin_ss	pk_1cmt_bolus_cmin_ss
pk_1cmt_bolus_dose_from_cmax	pk_1cmt_bolus_dose_from_cmax
pk_1cmt_bolus_dose_from_cmin	pk_1cmt_bolus_dose_from_cmin
pk_1cmt_bolus_ss	pk_1cmt_bolus_ss
pk_1cmt_inf	pk_1cmt_inf
pk_1cmt_inf_cmax_ss	pk_1cmt_inf_cmax_ss
pk_1cmt_inf_cmin_ss	pk_1cmt_inf_cmin_ss
pk_1cmt_inf_dose_for_range	pk_1cmt_inf_dose_for_range
pk_1cmt_inf_dose_from_cmax	pk_1cmt_inf_dose_from_cmax
pk_1cmt_inf_dose_from_cmin	pk_1cmt_inf_dose_from_cmin
pk_1cmt_inf_ss	pk_1cmt_inf_ss
pk_1cmt_oral	pk_1cmt_oral
pk_1cmt_t12	pk_1cmt_t12
pk_2cmt_bolus	pk_2cmt_bolus
pk_2cmt_bolus_cmax_ss	pk_2cmt_bolus_cmax_ss
pk_2cmt_bolus_cmin_ss	pk_2cmt_bolus_cmin_ss
pk_2cmt_bolus_dose_from_cmax	pk_2cmt_bolus_dose_from_cmax
pk_2cmt_bolus_dose_from_cmin	pk_2cmt_bolus_dose_from_cmin
pk_2cmt_bolus_ss	pk_2cmt_bolus_ss
pk_2cmt_inf	pk_2cmt_inf
pk_2cmt_inf_cmax_ss	pk_2cmt_inf_cmax_ss
pk_2cmt_inf_cmin_ss	pk_2cmt_inf_cmin_ss
pk_2cmt_inf_dose_from_cmax	pk_2cmt_inf_dose_from_cmax
pk_2cmt_inf_dose_from_cmin	pk_2cmt_inf_dose_from_cmin
pk_2cmt_inf_ss	pk_2cmt_inf_ss
pk_2cmt_t12	pk_2cmt_t12
pk_2cmt_t12_interval	pk_2cmt_t12_interval
print.nca_output	print.nca_output
read_who_table	read_who_table
relative2absolute_bsa	relative2absolute_bsa
remove_lt_gt	remove_lt_gt
time_to_ss	time_to_ss
valid_units	valid_units
weight2kg	weight2kg
