khroma-package	khroma-package
color	colour
colour	colour
compare	compare
convert	convert
info	info
khroma	khroma-package
plot.color_scheme	plot.color_scheme
plot_map	plot_map
plot_scheme	plot_scheme
plot_scheme_colorblind	plot_scheme_colourblind
plot_scheme_colourblind	plot_scheme_colourblind
plot_tiles	plot_tiles
ramp	ramp
scale_color_acton	scale_crameri_acton
scale_color_bam	scale_crameri_bam
scale_color_bamako	scale_crameri_bamako
scale_color_bamO	scale_crameri_bamO
scale_color_batlow	scale_crameri_batlow
scale_color_batlowK	scale_crameri_batlowK
scale_color_batlowW	scale_crameri_batlowW
scale_color_berlin	scale_crameri_berlin
scale_color_bilbao	scale_crameri_bilbao
scale_color_bright	scale_tol_bright
scale_color_broc	scale_crameri_broc
scale_color_brocO	scale_crameri_brocO
scale_color_buda	scale_crameri_buda
scale_color_bukavu	scale_crameri_bukavu
scale_color_BuRd	scale_tol_BuRd
scale_color_cork	scale_crameri_cork
scale_color_corkO	scale_crameri_corkO
scale_color_dark	scale_tol_dark
scale_color_davos	scale_crameri_davos
scale_color_devon	scale_crameri_devon
scale_color_discreterainbow	scale_tol_discreterainbow
scale_color_fes	scale_crameri_fes
scale_color_grayC	scale_crameri_grayC
scale_color_hawaii	scale_crameri_hawaii
scale_color_highcontrast	scale_tol_highcontrast
scale_color_imola	scale_crameri_imola
scale_color_iridescent	scale_tol_iridescent
scale_color_lajolla	scale_crameri_lajolla
scale_color_land	scale_land
scale_color_lapaz	scale_crameri_lapaz
scale_color_light	scale_tol_light
scale_color_lisbon	scale_crameri_lisbon
scale_color_logical	scale_logical_discrete
scale_color_mediumcontrast	scale_tol_mediumcontrast
scale_color_muted	scale_tol_muted
scale_color_nuuk	scale_crameri_nuuk
scale_color_okabeito	scale_okabeito_discrete
scale_color_oleron	scale_crameri_oleron
scale_color_oslo	scale_crameri_oslo
scale_color_pale	scale_tol_pale
scale_color_picker	scale_picker
scale_color_PRGn	scale_tol_PRGn
scale_color_roma	scale_crameri_roma
scale_color_romaO	scale_crameri_romaO
scale_color_smoothrainbow	scale_tol_smoothrainbow
scale_color_soil	scale_soil
scale_color_stratigraphy	scale_stratigraphy
scale_color_sunset	scale_tol_sunset
scale_color_tofino	scale_crameri_tofino
scale_color_tokyo	scale_crameri_tokyo
scale_color_turku	scale_crameri_turku
scale_color_vanimo	scale_crameri_vanimo
scale_color_vibrant	scale_tol_vibrant
scale_color_vik	scale_crameri_vik
scale_color_vikO	scale_crameri_vikO
scale_color_YlOrBr	scale_tol_YlOrBr
scale_colour_acton	scale_crameri_acton
scale_colour_bam	scale_crameri_bam
scale_colour_bamako	scale_crameri_bamako
scale_colour_bamO	scale_crameri_bamO
scale_colour_batlow	scale_crameri_batlow
scale_colour_batlowK	scale_crameri_batlowK
scale_colour_batlowW	scale_crameri_batlowW
scale_colour_berlin	scale_crameri_berlin
scale_colour_bilbao	scale_crameri_bilbao
scale_colour_bright	scale_tol_bright
scale_colour_broc	scale_crameri_broc
scale_colour_brocO	scale_crameri_brocO
scale_colour_buda	scale_crameri_buda
scale_colour_bukavu	scale_crameri_bukavu
scale_colour_BuRd	scale_tol_BuRd
scale_colour_cork	scale_crameri_cork
scale_colour_corkO	scale_crameri_corkO
scale_colour_dark	scale_tol_dark
scale_colour_davos	scale_crameri_davos
scale_colour_devon	scale_crameri_devon
scale_colour_discreterainbow	scale_tol_discreterainbow
scale_colour_fes	scale_crameri_fes
scale_colour_grayC	scale_crameri_grayC
scale_colour_hawaii	scale_crameri_hawaii
scale_colour_highcontrast	scale_tol_highcontrast
scale_colour_imola	scale_crameri_imola
scale_colour_iridescent	scale_tol_iridescent
scale_colour_lajolla	scale_crameri_lajolla
scale_colour_land	scale_land
scale_colour_lapaz	scale_crameri_lapaz
scale_colour_light	scale_tol_light
scale_colour_lisbon	scale_crameri_lisbon
scale_colour_logical	scale_logical_discrete
scale_colour_mediumcontrast	scale_tol_mediumcontrast
scale_colour_muted	scale_tol_muted
scale_colour_nuuk	scale_crameri_nuuk
scale_colour_okabeito	scale_okabeito_discrete
scale_colour_oleron	scale_crameri_oleron
scale_colour_oslo	scale_crameri_oslo
scale_colour_pale	scale_tol_pale
scale_colour_picker	scale_picker
scale_colour_PRGn	scale_tol_PRGn
scale_colour_roma	scale_crameri_roma
scale_colour_romaO	scale_crameri_romaO
scale_colour_smoothrainbow	scale_tol_smoothrainbow
scale_colour_soil	scale_soil
scale_colour_stratigraphy	scale_stratigraphy
scale_colour_sunset	scale_tol_sunset
scale_colour_tofino	scale_crameri_tofino
scale_colour_tokyo	scale_crameri_tokyo
scale_colour_turku	scale_crameri_turku
scale_colour_vanimo	scale_crameri_vanimo
scale_colour_vibrant	scale_tol_vibrant
scale_colour_vik	scale_crameri_vik
scale_colour_vikO	scale_crameri_vikO
scale_colour_YlOrBr	scale_tol_YlOrBr
scale_crameri_acton	scale_crameri_acton
scale_crameri_bam	scale_crameri_bam
scale_crameri_bamako	scale_crameri_bamako
scale_crameri_bamO	scale_crameri_bamO
scale_crameri_batlow	scale_crameri_batlow
scale_crameri_batlowK	scale_crameri_batlowK
scale_crameri_batlowW	scale_crameri_batlowW
scale_crameri_berlin	scale_crameri_berlin
scale_crameri_bilbao	scale_crameri_bilbao
scale_crameri_broc	scale_crameri_broc
scale_crameri_brocO	scale_crameri_brocO
scale_crameri_buda	scale_crameri_buda
scale_crameri_bukavu	scale_crameri_bukavu
scale_crameri_cork	scale_crameri_cork
scale_crameri_corkO	scale_crameri_corkO
scale_crameri_cyclic	scale_crameri_cyclic
scale_crameri_davos	scale_crameri_davos
scale_crameri_devon	scale_crameri_devon
scale_crameri_diverging	scale_crameri_diverging
scale_crameri_fes	scale_crameri_fes
scale_crameri_grayC	scale_crameri_grayC
scale_crameri_hawaii	scale_crameri_hawaii
scale_crameri_imola	scale_crameri_imola
scale_crameri_lajolla	scale_crameri_lajolla
scale_crameri_lapaz	scale_crameri_lapaz
scale_crameri_lisbon	scale_crameri_lisbon
scale_crameri_mutlisequential	scale_crameri_mutlisequential
scale_crameri_nuuk	scale_crameri_nuuk
scale_crameri_oleron	scale_crameri_oleron
scale_crameri_oslo	scale_crameri_oslo
scale_crameri_roma	scale_crameri_roma
scale_crameri_romaO	scale_crameri_romaO
scale_crameri_sequential	scale_crameri_sequential
scale_crameri_tofino	scale_crameri_tofino
scale_crameri_tokyo	scale_crameri_tokyo
scale_crameri_turku	scale_crameri_turku
scale_crameri_vanimo	scale_crameri_vanimo
scale_crameri_vik	scale_crameri_vik
scale_crameri_vikO	scale_crameri_vikO
scale_edge_color_acton	scale_crameri_acton
scale_edge_color_bam	scale_crameri_bam
scale_edge_color_bamako	scale_crameri_bamako
scale_edge_color_batlow	scale_crameri_batlow
scale_edge_color_batlowK	scale_crameri_batlowK
scale_edge_color_batlowW	scale_crameri_batlowW
scale_edge_color_berlin	scale_crameri_berlin
scale_edge_color_bilbao	scale_crameri_bilbao
scale_edge_color_bright	scale_tol_bright
scale_edge_color_broc	scale_crameri_broc
scale_edge_color_buda	scale_crameri_buda
scale_edge_color_BuRd	scale_tol_BuRd
scale_edge_color_cork	scale_crameri_cork
scale_edge_color_dark	scale_tol_dark
scale_edge_color_davos	scale_crameri_davos
scale_edge_color_devon	scale_crameri_devon
scale_edge_color_discreterainbow	scale_tol_discreterainbow
scale_edge_color_grayC	scale_crameri_grayC
scale_edge_color_hawaii	scale_crameri_hawaii
scale_edge_color_highcontrast	scale_tol_highcontrast
scale_edge_color_imola	scale_crameri_imola
scale_edge_color_iridescent	scale_tol_iridescent
scale_edge_color_lajolla	scale_crameri_lajolla
scale_edge_color_land	scale_land
scale_edge_color_lapaz	scale_crameri_lapaz
scale_edge_color_light	scale_tol_light
scale_edge_color_lisbon	scale_crameri_lisbon
scale_edge_color_mediumcontrast	scale_tol_mediumcontrast
scale_edge_color_muted	scale_tol_muted
scale_edge_color_nuuk	scale_crameri_nuuk
scale_edge_color_okabeito	scale_okabeito_discrete
scale_edge_color_oslo	scale_crameri_oslo
scale_edge_color_pale	scale_tol_pale
scale_edge_color_picker	scale_picker
scale_edge_color_PRGn	scale_tol_PRGn
scale_edge_color_roma	scale_crameri_roma
scale_edge_color_smoothrainbow	scale_tol_smoothrainbow
scale_edge_color_soil	scale_soil
scale_edge_color_stratigraphy	scale_stratigraphy
scale_edge_color_sunset	scale_tol_sunset
scale_edge_color_tofino	scale_crameri_tofino
scale_edge_color_tokyo	scale_crameri_tokyo
scale_edge_color_turku	scale_crameri_turku
scale_edge_color_vanimo	scale_crameri_vanimo
scale_edge_color_vibrant	scale_tol_vibrant
scale_edge_color_vik	scale_crameri_vik
scale_edge_color_YlOrBr	scale_tol_YlOrBr
scale_edge_colour_acton	scale_crameri_acton
scale_edge_colour_bam	scale_crameri_bam
scale_edge_colour_bamako	scale_crameri_bamako
scale_edge_colour_batlow	scale_crameri_batlow
scale_edge_colour_batlowK	scale_crameri_batlowK
scale_edge_colour_batlowW	scale_crameri_batlowW
scale_edge_colour_berlin	scale_crameri_berlin
scale_edge_colour_bilbao	scale_crameri_bilbao
scale_edge_colour_bright	scale_tol_bright
scale_edge_colour_broc	scale_crameri_broc
scale_edge_colour_buda	scale_crameri_buda
scale_edge_colour_BuRd	scale_tol_BuRd
scale_edge_colour_cork	scale_crameri_cork
scale_edge_colour_dark	scale_tol_dark
scale_edge_colour_davos	scale_crameri_davos
scale_edge_colour_devon	scale_crameri_devon
scale_edge_colour_discreterainbow	scale_tol_discreterainbow
scale_edge_colour_grayC	scale_crameri_grayC
scale_edge_colour_hawaii	scale_crameri_hawaii
scale_edge_colour_highcontrast	scale_tol_highcontrast
scale_edge_colour_imola	scale_crameri_imola
scale_edge_colour_iridescent	scale_tol_iridescent
scale_edge_colour_lajolla	scale_crameri_lajolla
scale_edge_colour_land	scale_land
scale_edge_colour_lapaz	scale_crameri_lapaz
scale_edge_colour_light	scale_tol_light
scale_edge_colour_lisbon	scale_crameri_lisbon
scale_edge_colour_mediumcontrast	scale_tol_mediumcontrast
scale_edge_colour_muted	scale_tol_muted
scale_edge_colour_nuuk	scale_crameri_nuuk
scale_edge_colour_okabeito	scale_okabeito_discrete
scale_edge_colour_oslo	scale_crameri_oslo
scale_edge_colour_pale	scale_tol_pale
scale_edge_colour_picker	scale_picker
scale_edge_colour_PRGn	scale_tol_PRGn
scale_edge_colour_roma	scale_crameri_roma
scale_edge_colour_smoothrainbow	scale_tol_smoothrainbow
scale_edge_colour_soil	scale_soil
scale_edge_colour_stratigraphy	scale_stratigraphy
scale_edge_colour_sunset	scale_tol_sunset
scale_edge_colour_tofino	scale_crameri_tofino
scale_edge_colour_tokyo	scale_crameri_tokyo
scale_edge_colour_turku	scale_crameri_turku
scale_edge_colour_vanimo	scale_crameri_vanimo
scale_edge_colour_vibrant	scale_tol_vibrant
scale_edge_colour_vik	scale_crameri_vik
scale_edge_colour_YlOrBr	scale_tol_YlOrBr
scale_edge_fill_acton	scale_crameri_acton
scale_edge_fill_bam	scale_crameri_bam
scale_edge_fill_bamako	scale_crameri_bamako
scale_edge_fill_batlow	scale_crameri_batlow
scale_edge_fill_batlowK	scale_crameri_batlowK
scale_edge_fill_batlowW	scale_crameri_batlowW
scale_edge_fill_berlin	scale_crameri_berlin
scale_edge_fill_bilbao	scale_crameri_bilbao
scale_edge_fill_bright	scale_tol_bright
scale_edge_fill_broc	scale_crameri_broc
scale_edge_fill_buda	scale_crameri_buda
scale_edge_fill_BuRd	scale_tol_BuRd
scale_edge_fill_cork	scale_crameri_cork
scale_edge_fill_dark	scale_tol_dark
scale_edge_fill_davos	scale_crameri_davos
scale_edge_fill_devon	scale_crameri_devon
scale_edge_fill_discreterainbow	scale_tol_discreterainbow
scale_edge_fill_grayC	scale_crameri_grayC
scale_edge_fill_hawaii	scale_crameri_hawaii
scale_edge_fill_highcontrast	scale_tol_highcontrast
scale_edge_fill_imola	scale_crameri_imola
scale_edge_fill_iridescent	scale_tol_iridescent
scale_edge_fill_lajolla	scale_crameri_lajolla
scale_edge_fill_land	scale_land
scale_edge_fill_lapaz	scale_crameri_lapaz
scale_edge_fill_light	scale_tol_light
scale_edge_fill_lisbon	scale_crameri_lisbon
scale_edge_fill_mediumcontrast	scale_tol_mediumcontrast
scale_edge_fill_muted	scale_tol_muted
scale_edge_fill_nuuk	scale_crameri_nuuk
scale_edge_fill_okabeito	scale_okabeito_discrete
scale_edge_fill_oslo	scale_crameri_oslo
scale_edge_fill_pale	scale_tol_pale
scale_edge_fill_picker	scale_picker
scale_edge_fill_PRGn	scale_tol_PRGn
scale_edge_fill_roma	scale_crameri_roma
scale_edge_fill_smoothrainbow	scale_tol_smoothrainbow
scale_edge_fill_soil	scale_soil
scale_edge_fill_stratigraphy	scale_stratigraphy
scale_edge_fill_sunset	scale_tol_sunset
scale_edge_fill_tofino	scale_crameri_tofino
scale_edge_fill_tokyo	scale_crameri_tokyo
scale_edge_fill_turku	scale_crameri_turku
scale_edge_fill_vanimo	scale_crameri_vanimo
scale_edge_fill_vibrant	scale_tol_vibrant
scale_edge_fill_vik	scale_crameri_vik
scale_edge_fill_YlOrBr	scale_tol_YlOrBr
scale_fill_acton	scale_crameri_acton
scale_fill_bam	scale_crameri_bam
scale_fill_bamako	scale_crameri_bamako
scale_fill_bamO	scale_crameri_bamO
scale_fill_batlow	scale_crameri_batlow
scale_fill_batlowK	scale_crameri_batlowK
scale_fill_batlowW	scale_crameri_batlowW
scale_fill_berlin	scale_crameri_berlin
scale_fill_bilbao	scale_crameri_bilbao
scale_fill_bright	scale_tol_bright
scale_fill_broc	scale_crameri_broc
scale_fill_brocO	scale_crameri_brocO
scale_fill_buda	scale_crameri_buda
scale_fill_bukavu	scale_crameri_bukavu
scale_fill_BuRd	scale_tol_BuRd
scale_fill_cork	scale_crameri_cork
scale_fill_corkO	scale_crameri_corkO
scale_fill_dark	scale_tol_dark
scale_fill_davos	scale_crameri_davos
scale_fill_devon	scale_crameri_devon
scale_fill_discreterainbow	scale_tol_discreterainbow
scale_fill_fes	scale_crameri_fes
scale_fill_grayC	scale_crameri_grayC
scale_fill_hawaii	scale_crameri_hawaii
scale_fill_highcontrast	scale_tol_highcontrast
scale_fill_imola	scale_crameri_imola
scale_fill_iridescent	scale_tol_iridescent
scale_fill_lajolla	scale_crameri_lajolla
scale_fill_land	scale_land
scale_fill_lapaz	scale_crameri_lapaz
scale_fill_light	scale_tol_light
scale_fill_lisbon	scale_crameri_lisbon
scale_fill_logical	scale_logical_discrete
scale_fill_mediumcontrast	scale_tol_mediumcontrast
scale_fill_muted	scale_tol_discrete
scale_fill_nuuk	scale_crameri_nuuk
scale_fill_okabeito	scale_okabeito_discrete
scale_fill_oleron	scale_crameri_oleron
scale_fill_oslo	scale_crameri_oslo
scale_fill_pale	scale_tol_pale
scale_fill_picker	scale_picker
scale_fill_PRGn	scale_tol_PRGn
scale_fill_roma	scale_crameri_roma
scale_fill_romaO	scale_crameri_romaO
scale_fill_smoothrainbow	scale_tol_smoothrainbow
scale_fill_soil	scale_soil
scale_fill_stratigraphy	scale_stratigraphy
scale_fill_sunset	scale_tol_sunset
scale_fill_tofino	scale_crameri_tofino
scale_fill_tokyo	scale_crameri_tokyo
scale_fill_turku	scale_crameri_turku
scale_fill_vanimo	scale_crameri_vanimo
scale_fill_vibrant	scale_tol_vibrant
scale_fill_vik	scale_crameri_vik
scale_fill_vikO	scale_crameri_vikO
scale_fill_YlOrBr	scale_tol_YlOrBr
scale_logical_discrete	scale_logical_discrete
scale_okabeito_discrete	scale_okabeito_discrete
scale_picker	scale_picker
scale_tol_bright	scale_tol_bright
scale_tol_BuRd	scale_tol_BuRd
scale_tol_dark	scale_tol_dark
scale_tol_discrete	scale_tol_discrete
scale_tol_discreterainbow	scale_tol_discreterainbow
scale_tol_diverging	scale_tol_diverging
scale_tol_highcontrast	scale_tol_highcontrast
scale_tol_iridescent	scale_tol_iridescent
scale_tol_light	scale_tol_light
scale_tol_mediumcontrast	scale_tol_mediumcontrast
scale_tol_muted	scale_tol_muted
scale_tol_pale	scale_tol_pale
scale_tol_PRGn	scale_tol_PRGn
scale_tol_sequential	scale_tol_sequential
scale_tol_smoothrainbow	scale_tol_smoothrainbow
scale_tol_sunset	scale_tol_sunset
scale_tol_vibrant	scale_tol_vibrant
scale_tol_YlOrBr	scale_tol_YlOrBr
_PACKAGE	khroma-package
