photobiologyPlants-package	photobiologyPlants-package
Betula_ermanii.mspct	Betula_ermanii.mspct
B_G	B_G
carotenoids.mspct	carotenoids.mspct
chlorophylls.mspct	chlorophylls.mspct
chlorophylls_fluorescence.mspct	chlorophylls_fluorescence.mspct
CRYs.mspct	CRYs.mspct
McCree_photosynthesis.mspct	McCree_photosynthesis.mspct
Pfr_Ptot	Pfr_Ptot
Pfr_Ptot.default	Pfr_Ptot
Pfr_Ptot.numeric	Pfr_Ptot
Pfr_Ptot.source_spct	Pfr_Ptot
Pfr_Ptot_R_FR	Pfr_Ptot_R_FR
Pfr_P_ratio	Pfr_P_ratio
Pfr_P_ratio_mono	Pfr_P_ratio_mono
photobiologyPlants	photobiologyPlants-package
PHOTs.mspct	PHOTs.mspct
PHYs.mspct	PHYs.mspct
phytochrome.spct	PHYs.mspct
Phy_reaction_rates	Phy_reaction_rates
Phy_Sigma	Phy_Sigma
Phy_Sigma_FR	Phy_Sigma_FR
Phy_Sigma_R	Phy_Sigma_R
R_FR	R_FR
Solidago_altissima.mspct	Solidago_altissima.mspct
UVA1_UV	UVA1_UV
UVA2_UV	UVA2_UV
UVAlw_UV	UVAlw_UV
UVAsw_UV	UVAsw_UV
UVA_PAR	UVA_PAR
UVA_UV	UVA_UV
UVB_PAR	UVB_PAR
UVB_UV	UVB_UV
UVR8s.mspct	UVR8s.mspct
UV_PAR	UV_PAR
ZTLs.mspct	ZTLs.mspct
