physiology-package	physiology-package
adj_weight_adult	adj_weight_adult
age_d_to_m	age_m
age_d_to_y	age_m
age_from_dates	age_from_dates
age_m_to_y	age_m
alveolar_PAO2_mmHg	alveolar_PAO2_mmHg
blood_vol_Lemmens_indexed	bloodvol
blood_vol_Lemmens_non_obese	bloodvol
blood_vol_Lemmens_sedentary	bloodvol
blood_vol_Nadler	bloodvol
bmi_adult	bmi
bmi_adult_ins_lbs	bmi
bsa	bsa
bsa_adult	bsa
bsa_boyd	bsa
bsa_dubois_dubois	bsa
bsa_fujimoto	bsa
bsa_gehan_george	bsa
bsa_haycock	bsa
bsa_mosteller	bsa
bsa_schlich	bsa
bsa_shuter_aslani	bsa
bsa_takahira	bsa
creatinine_mgdl_to_uM	creatinine_mgdl_to_uM
deadspace_anatomic	deadspace_total
deadspace_anatomic_adult	deadspace_total
deadspace_anatomic_child	deadspace_total
deadspace_equipment_ml	deadspace_equipment_ml
deadspace_intrathoracic_ml	deadspace_total
deadspace_things_ml	deadspace_things_ml
deadspace_total	deadspace_total
diameter_mm_to_french	french_to_diameter_mm
egfr	egfr
egfr_bedside_schwartz	egfr
egfr_ckdepi	egfr
egfr_cockcroft_gault	egfr
egfr_mdrd	egfr
ett_size_by_age	ett_size_by_age
ett_vol_ml	ett_vol_ml
french_to_diameter_mm	french_to_diameter_mm
henderson_hasselbalch	henderson_hasselbalch
ideal_weight	ideal_weight
ideal_weight_adult	ideal_weight
ideal_weight_Broca	ideal_weight
ideal_weight_child	ideal_weight
ideal_weight_Devine	ideal_weight
ideal_weight_Lemmens	ideal_weight
ideal_weight_Miller	ideal_weight
ideal_weight_Robinson	ideal_weight
ideal_weight_Traub	ideal_weight_Traub
is_adult	is_adult
Pa_to_torr	Pa_to_torr
physiology	physiology-package
pres_atm_frac	pres_atm_kPa
pres_atm_kPa	pres_atm_kPa
svp_sea_level	svp_sea_level
temp_c_to_k	temp_c_to_k
valid_age	valid_height
valid_age_adult	valid_height
valid_creatinine	valid_height
valid_height	valid_height
valid_height_adult	valid_height
valid_weight	valid_height
valid_weight_adult	valid_height
_PACKAGE	physiology-package
