CRAN Package Check Results for Package HDANOVA

Last updated on 2026-02-05 03:49:50 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.8.4 11.62 118.97 130.59 OK
r-devel-linux-x86_64-debian-gcc 0.8.4 8.81 84.16 92.97 OK
r-devel-linux-x86_64-fedora-clang 0.8.4 21.00 177.34 198.34 OK
r-devel-linux-x86_64-fedora-gcc 0.8.4 20.00 255.70 275.70 OK
r-devel-windows-x86_64 0.8.4 14.00 128.00 142.00 OK
r-patched-linux-x86_64 0.8.4 12.33 111.92 124.25 OK
r-release-linux-x86_64 0.8.4 11.62 112.22 123.84 OK
r-release-macos-arm64 0.8.4 OK
r-release-macos-x86_64 0.8.4 8.00 126.00 134.00 OK
r-release-windows-x86_64 0.8.4 15.00 123.00 138.00 OK
r-oldrel-macos-arm64 0.8.4 OK
r-oldrel-macos-x86_64 0.8.4 8.00 123.00 131.00 OK
r-oldrel-windows-x86_64 0.8.4 20.00 161.00 181.00 OK