CRAN Package Check Results for Package MPBoost

Last updated on 2026-09-13 02:52:14 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1-6 16.48 44.27 60.75 NOTE
r-devel-linux-x86_64-debian-gcc 0.1-6 13.31 37.47 50.78 NOTE
r-devel-linux-x86_64-fedora-clang 0.1-6 13.00 31.55 44.55 OK
r-devel-linux-x86_64-fedora-gcc 0.1-6 15.00 36.29 51.29 OK
r-devel-windows-x86_64 0.1-6 23.00 164.00 187.00 OK
r-patched-linux-x86_64 0.1-6 17.49 37.53 55.02 OK
r-release-linux-x86_64 0.1-6 17.44 37.96 55.40 OK
r-release-macos-arm64 0.1-6 4.00 17.00 21.00 OK
r-release-macos-x86_64 0.1-6 12.00 68.00 80.00 OK
r-release-windows-x86_64 0.1-6 24.00 99.00 123.00 OK
r-oldrel-macos-arm64 0.1-6 OK
r-oldrel-macos-x86_64 0.1-6 11.00 58.00 69.00 OK
r-oldrel-windows-x86_64 0.1-6 24.00 113.00 137.00 OK

Check Details

Version: 0.1-6
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Ignacio López-de-Ullibarri <ignacio.lopezdeullibarri@udc.es>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Ignacio", family = "López-de-Ullibarri", role = c("aut", "cre"), email = "ignacio.lopezdeullibarri@udc.es") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc