CRAN Package Check Results for Package denguedatahub

Last updated on 2026-03-29 01:50:33 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 3.2.0 27.14 101.12 128.26 OK
r-devel-linux-x86_64-debian-gcc 3.2.0 16.65 66.61 83.26 OK
r-devel-linux-x86_64-fedora-clang 3.2.0 48.00 143.63 191.63 OK
r-devel-linux-x86_64-fedora-gcc 3.2.0 50.00 130.74 180.74 OK
r-devel-macos-arm64 3.2.0 13.00 32.00 45.00 OK
r-devel-windows-x86_64 3.2.0 37.00 114.00 151.00 OK
r-patched-linux-x86_64 3.2.0 26.70 87.08 113.78 OK
r-release-linux-x86_64 3.2.0 26.18 87.59 113.77 OK
r-release-macos-arm64 3.2.0 OK
r-release-macos-x86_64 3.2.0 33.00 116.00 149.00 OK
r-release-windows-x86_64 3.2.0 38.00 116.00 154.00 OK
r-oldrel-macos-arm64 3.2.0 OK
r-oldrel-macos-x86_64 3.2.0 35.00 102.00 137.00 OK
r-oldrel-windows-x86_64 3.2.0 58.00 146.00 204.00 OK