CRAN Package Check Results for Package hydroToolkit

Last updated on 2026-09-13 02:52:12 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.0 18.18 140.38 158.56 NOTE
r-devel-linux-x86_64-debian-gcc 0.1.0 12.11 91.36 103.47 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.0 12.00 86.55 98.55 OK
r-devel-linux-x86_64-fedora-gcc 0.1.0 11.00 84.02 95.02 OK
r-devel-windows-x86_64 0.1.0 20.00 152.00 172.00 OK
r-patched-linux-x86_64 0.1.0 18.40 139.72 158.12 OK
r-release-linux-x86_64 0.1.0 15.41 138.16 153.57 OK
r-release-macos-arm64 0.1.0 4.00 35.00 39.00 OK
r-release-macos-x86_64 0.1.0 11.00 148.00 159.00 OK
r-release-windows-x86_64 0.1.0 20.00 150.00 170.00 OK
r-oldrel-macos-arm64 0.1.0 OK
r-oldrel-macos-x86_64 0.1.0 10.00 132.00 142.00 OK
r-oldrel-windows-x86_64 0.1.0 27.00 205.00 232.00 OK

Check Details

Version: 0.1.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Ezequiel Toum <etoum@mendoza-conicet.gob.ar>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Ezequiel", family = "Toum", role = c("aut", "cre"), email = "etoum@mendoza-conicet.gob.ar") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc