CRAN Package Check Results for Package latticeDensity

Last updated on 2026-03-29 01:50:41 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.7 13.73 165.29 179.02 OK
r-devel-linux-x86_64-debian-gcc 1.2.7 11.12 128.44 139.56 OK
r-devel-linux-x86_64-fedora-clang 1.2.7 27.00 278.51 305.51 OK
r-devel-linux-x86_64-fedora-gcc 1.2.7 24.00 273.77 297.77 OK
r-devel-macos-arm64 1.2.7 4.00 41.00 45.00 OK
r-devel-windows-x86_64 1.2.7 16.00 184.00 200.00 OK
r-patched-linux-x86_64 1.2.7 14.00 158.60 172.60 OK
r-release-linux-x86_64 1.2.7 12.14 158.88 171.02 OK
r-release-macos-arm64 1.2.7 OK
r-release-macos-x86_64 1.2.7 9.00 148.00 157.00 OK
r-release-windows-x86_64 1.2.7 17.00 175.00 192.00 OK
r-oldrel-macos-arm64 1.2.7 OK
r-oldrel-macos-x86_64 1.2.7 9.00 156.00 165.00 OK
r-oldrel-windows-x86_64 1.2.7 24.00 242.00 266.00 OK