CRAN Package Check Results for Package ncdfgeom

Last updated on 2026-02-05 03:49:55 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.6 8.04 124.62 132.66 OK
r-devel-linux-x86_64-debian-gcc 1.1.6 5.71 98.29 104.00 OK
r-devel-linux-x86_64-fedora-clang 1.1.6 14.00 198.19 212.19 OK
r-devel-linux-x86_64-fedora-gcc 1.1.6 14.00 216.72 230.72 OK
r-devel-windows-x86_64 1.1.6 10.00 132.00 142.00 OK
r-patched-linux-x86_64 1.1.6 7.34 117.35 124.69 OK
r-release-linux-x86_64 1.1.6 7.85 118.64 126.49 OK
r-release-macos-arm64 1.1.6 OK
r-release-macos-x86_64 1.1.6 5.00 110.00 115.00 OK
r-release-windows-x86_64 1.1.6 11.00 123.00 134.00 OK
r-oldrel-macos-arm64 1.1.6 OK
r-oldrel-macos-x86_64 1.1.6 5.00 84.00 89.00 OK
r-oldrel-windows-x86_64 1.1.6 13.00 164.00 177.00 OK