CRAN Package Check Results for Package photobiologyPlants

Last updated on 2026-03-30 02:53:15 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.1-1 4.91 83.72 88.63 OK
r-devel-linux-x86_64-debian-gcc 0.6.1-1 3.18 57.22 60.40 OK
r-devel-linux-x86_64-fedora-clang 0.6.1-1 8.00 127.08 135.08 OK
r-devel-linux-x86_64-fedora-gcc 0.6.1-1 8.00 128.41 136.41 OK
r-devel-macos-arm64 0.6.1-1 1.00 25.00 26.00 OK
r-devel-windows-x86_64 0.6.1-1 7.00 100.00 107.00 OK
r-patched-linux-x86_64 0.6.1-1 4.30 72.26 76.56 OK
r-release-linux-x86_64 0.6.1-1 3.97 72.37 76.34 OK
r-release-macos-arm64 0.6.1-1 OK
r-release-macos-x86_64 0.6.1-1 3.00 104.00 107.00 OK
r-release-windows-x86_64 0.6.1-1 7.00 99.00 106.00 OK
r-oldrel-macos-arm64 0.6.1-1 OK
r-oldrel-macos-x86_64 0.6.1-1 3.00 95.00 98.00 OK
r-oldrel-windows-x86_64 0.6.1-1 9.00 119.00 128.00 OK