Last updated on 2026-02-05 03:50:03 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.1 | 56.57 | 465.68 | 522.25 | WARN | |
| r-devel-linux-x86_64-debian-gcc | 0.1.1 | 45.98 | 353.22 | 399.20 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 0.1.1 | 103.00 | 767.37 | 870.37 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 102.00 | 733.15 | 835.15 | OK | |
| r-devel-windows-x86_64 | 0.1.1 | 57.00 | 382.00 | 439.00 | OK | |
| r-patched-linux-x86_64 | 0.1.1 | 54.61 | 449.37 | 503.98 | OK | |
| r-release-linux-x86_64 | 0.1.1 | 54.10 | 446.62 | 500.72 | OK | |
| r-release-macos-arm64 | 0.1.1 | 4.00 | ERROR | |||
| r-release-macos-x86_64 | 0.1.1 | 34.00 | 356.00 | 390.00 | OK | |
| r-release-windows-x86_64 | 0.1.1 | 72.00 | 383.00 | 455.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.1 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.1 | 37.00 | 541.00 | 578.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.1 | 74.00 | 511.00 | 585.00 | OK |
Version: 0.1.1
Check: CRAN incoming feasibility
Result: WARN
Maintainer: ‘Xingpeng Li <xingpeng.li@pfizer.com>’
Strong dependencies not in the CRAN or BioC software repositories:
org.Hs.eg.db
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1.1
Check: package dependencies
Result: ERROR
Package required but not available: ‘GSVA’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-macos-arm64