Last updated on 2026-04-25 03:52:50 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 4.5 | 55.49 | 430.95 | 486.44 | OK | |
| r-devel-linux-x86_64-debian-gcc | 4.5 | 36.22 | 301.06 | 337.28 | OK | |
| r-devel-linux-x86_64-fedora-clang | 4.5 | 82.00 | 633.89 | 715.89 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 4.5 | 100.00 | 636.51 | 736.51 | OK | |
| r-patched-linux-x86_64 | 4.5 | 54.56 | 390.59 | 445.15 | OK | |
| r-release-linux-x86_64 | 4.5 | 45.64 | 383.81 | 429.45 | OK | |
| r-release-macos-arm64 | 4.5 | 11.00 | 62.00 | 73.00 | ERROR | |
| r-release-macos-x86_64 | 4.5 | 35.00 | 269.00 | 304.00 | ERROR | |
| r-release-windows-x86_64 | 4.5 | 61.00 | 447.00 | 508.00 | OK | |
| r-oldrel-macos-arm64 | 4.5 | 10.00 | 107.00 | 117.00 | OK | |
| r-oldrel-macos-x86_64 | 4.5 | 38.00 | 682.00 | 720.00 | OK | |
| r-oldrel-windows-x86_64 | 4.5 | 55.00 | 446.00 | 501.00 | OK |
Version: 4.5
Check: tests
Result: ERROR
Running ‘3stage2phase.R’ [1s/1s]
Running ‘DBIcheck.R’ [1s/1s]
Running the tests in ‘tests/DBIcheck.R’ failed.
Complete output:
>
> library(survey)
Loading required package: grid
Loading required package: Matrix
Loading required package: survival
Attaching package: 'survey'
The following object is masked from 'package:graphics':
dotchart
> library(RSQLite)
Error in library(RSQLite) : there is no package called 'RSQLite'
Execution halted
Flavor: r-release-macos-arm64
Version: 4.5
Check: tests
Result: ERROR
Running ‘3stage2phase.R’ [2s/3s]
Running ‘DBIcheck.R’ [2s/2s]
Running the tests in ‘tests/DBIcheck.R’ failed.
Complete output:
>
> library(survey)
Loading required package: grid
Loading required package: Matrix
Loading required package: survival
Attaching package: 'survey'
The following object is masked from 'package:graphics':
dotchart
> library(RSQLite)
Error in library(RSQLite) : there is no package called 'RSQLite'
Execution halted
Flavor: r-release-macos-x86_64